Find all the Ultrasound Tvs labs and prices offered by them in your city, by clicking on the links below.
City | Test Price Starting from |
---|---|
Ultrasound Tvs Cost in Kolkata | ₹ 300.0 |
Ultrasound Tvs Cost in Secunderabad | ₹ 600.0 |
Ultrasound Tvs Cost in Hyderabad | ₹ 600.0 |
Ultrasound Tvs Cost in Gurugram / Gurgaon | ₹ 750.0 |
Ultrasound Tvs Cost in Delhi | ₹ 800.0 |
Ultrasound Tvs Cost in Noida | ₹ 800.0 |
Ultrasound Tvs Cost in Faridabad | ₹ 800.0 |
Ultrasound Tvs Cost in Ghaziabad | ₹ 800.0 |
Ultrasound Tvs Cost in Jaipur | ₹ 900.0 |
Ultrasound Tvs Cost in Hapur | ₹ 900.0 |
Ultrasound Tvs Cost in Bangalore / Bengaluru | ₹ 960.0 |
Ultrasound Tvs Cost in Sonipat | ₹ 1050.0 |
Ultrasound Tvs Cost in Cochin | ₹ 1105.0 |
Ultrasound Tvs Cost in Allahabad | ₹ 1155.0 |
Ultrasound Tvs Cost in Navi-mumbai | ₹ 1170.0 |
Ultrasound Tvs Cost in Mumbai | ₹ 1170.0 |
Ultrasound Tvs Cost in Thane | ₹ 1170.0 |
Ultrasound Tvs Cost in Pune | ₹ 1500.0 |
Ultrasound Tvs Cost in Mewat | ₹ 1500.0 |
Ultrasound Tvs Cost in Nuh | ₹ 1500.0 |
Ultrasound Tvs Cost in Chennai | ₹ 1600.0 |
Ultrasound Tvs Cost in Puducherry | ₹ 1600.0 |
The cost of Ultrasound Tvs in India varies from ₹ 600 to ₹ 1600 in 22 cities of India.
The lowest price of Ultrasound Tvs, amongst the metro cities, is at Hyderabad. Ultrasound Tvs Costs ₹ 600 in Hyderabad. The market price is much higher at ₹ 1600. You are getting a discount of 62% in Hyderabad.
The most expensive city in India for Ultrasound Tvs, amongst the metro cities, seems to be Chennai. Ultrasound Tvs Costs ₹ 1600 in Chennai. By booking through us you still save on the market price of ₹ 1600.
The average cost of Ultrasound Tvs in India is ₹ 600 if booked through us. The average market price in India is much higher at ₹ 1600.
LabsAdvisor is making diagnostic testing more affordable. Trusted labs, affordable costing.